


4 Channel Compact 1U 1HDD Lite H.265 Network Video Recorder
> New 4.0 user interface
> P2P remote surveillance, video play on mobile device
> 4–ch@1080p (30 fps), self-adaptive decoding capability
> Support for mainstream cameras of ONVIF and RTSP protocol
> Smart H.265+/Smart H.264+
> VGA/HDMI simultaneous video output, maximum resolution of HDMI is 1080p
بياناتك محمية دائماً
بياناتك محمية دائماً
3,350 EGP السعر الأصلي هو: 3,350 EGP.2,000 EGPالسعر الحالي هو: 2,000 EGP.
سوف يقوم احد مندوبى الشحن بالتسليم إلى العنوان المحدد
الشحن يصلك فى خلال
ايام 2-3
طرق الدفع :
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Interface | Web; local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Device | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Device(Number of Channels) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Device (1080P) (Number of Channels) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Camera (Number of Channels) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Device (1080P) (Number of Channels) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Camera (Number of Channels) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Device | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 80 Mbps for access, 80 Mbps for storage and 60 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8MP; 5MP; 4MP; 3MP; 1080p; 720p; D1; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 1–ch@8MP (30 fps) or 1–ch@5MP (30 fps) or 2–ch@4MP (30 fps) or 2–ch@3MP (30 fps) or 4–ch@1080p (30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 VGA/1 HDMI simultaneous video output, maximum resolution 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Camera Access | Onvif; RTSP; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Smart H.265+; H.265; Smart H.264+; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | PCM; G711A; G711U; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iDMSS (iOS); gDMSS (Android) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (profile T/profile S/profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome; IE9 or above; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Priority of record mode: Manual recording > alarm recording > motion detection recording > timed recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | 1. Play, pause, stop, fast forward, fast backward, rewind, play by frame 2. Full screen, backup (cut/file), partially enlarge, audio on/off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, privacy masking, video loss, PIR alarm, IPC alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Front-end device going offline, storage error, full storage, IP conflict, MAC conflict, login lock, network security anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Video recording, snapshot, log, preset, tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 1 SATA 2.0 port, up to 8 TB for a single HDD. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 front USB 2.0 port, 1 rear USB 2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 × RJ-45 (10 or 100 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCA Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V DC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Total output of NVR is ≤ 10 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.81 kg (1.79 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 1.38 kg (3.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 260 mm × 225 mm × 47.6 mm (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 87 mm × 331 mm × 312 mm (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to 45°C (+34°F to +113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0°C to 40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
In stock
In stock
In stock
In stock
In stock
In stock
المراجعات
لا توجد مراجعات بعد.
يسمح فقط للزبائن مسجلي الدخول الذين قاموا بشراء هذا المنتج ترك مراجعة.