![Uniview XVR302-16Q3 Up To 4K XVR 16CH Uniview XVR301-08Q3 4K XVR 8CH 8M Uniview XVR301-08F FHD XVR 8CH 2M Uniview XVR301-04F FHD XVR 4CH 2M UAC-T132-AF28 UAC-B112-AF28 UAC-T112-F28 UAC-T132-F28(40) Uniview UAC-P112-AF40-W Outdoor Security Camera 2MP 4.0mm (Mic) (ColorHunter) 2MP 23× Starlight IR PTZ Camera TC-H324S 4MP Fixed IR Bullet Camera TC-C34QN-4mm 2MP Fixed Bullet Camera TC-C321N-2.8mm TC-C34XN-2.8 DS-7108HGHI-K1 DS-7104HUHI-K1 DS-2CE76D0T-ITPFS(2.8mm)Hikvision HD المتحده جروب المتحده اوريجنال elmotaheda-group elmotheda DS-7104HQHI-K1 ds-7104hqhi-k1 كاميرا داخلية ثابتة DS-2CE76D0T-ITPF - 2 ميجابكسل elmotaheda-group DS-2CE76D0T-EXIPF المتحده جروب tiandy تايندى 4MP Fixed Turret Camera TC-C32RN 2MP Fixed Bullet Camera TC-C321N-4mm](https://elmotaheda-group.com/wp-content/uploads/2025/01/20240912_1912752_0235C4US-FR_1003623_651984_0-150x84.png)
![](https://elmotaheda-group.com/wp-content/uploads/2025/01/20240912_1912753_0235C4US-F_1003623_651984_0-150x84.png)
![](https://elmotaheda-group.com/wp-content/uploads/2025/01/20240912_1912754_0235C4US-FL_1003623_651984_0-150x84.png)
![](https://elmotaheda-group.com/wp-content/uploads/2025/01/detalle3-3-150x150.png)
بياناتك محمية دائماً
بياناتك محمية دائماً
EGP7,500.00 السعر الأصلي هو: EGP7,500.00.EGP6,900.00السعر الحالي هو: EGP6,900.00.
سوف يقوم احد مندوبى الشحن بالتسليم إلى العنوان المحدد
الشحن يصلك فى خلال
ايام 2-3
طرق الدفع :- الدفع عند الأستلام - فودافون كاش - فورى - انستاباى
XVR302-16Q3 | ||||||||
Video/Audio Input | ||||||||
IP Video Input | 8-ch | |||||||
Analog Video Input | 16-ch, BNC | |||||||
Max IP Video Input | 24-ch | |||||||
Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 3K@20fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input | |||||||
RCA Audio Input | 1-ch | |||||||
Video/Audio Output | ||||||||
HDMI Output | HDMI: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
VGA Output | VGA: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
BNC Video Output | 1-ch | |||||||
RCA Audio Output | 1-ch | |||||||
Live View Display | HDMI/VGA: 1/4/6/8/9/25 | |||||||
Encoding/Decoding | ||||||||
Recording Resolution | 8MP Lite/5MP Lite/4MP Lite/1080P/720P/D1 | |||||||
Recording Frame Rate | Main stream: 8MP Lite@8fps Sub stream: D1@8fps Main stream: 3K Lite@12fps Sub stream: D1@12fps Main stream: 5MP Lite@12fps Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@12fps Main stream: 720P@30fps Sub stream: D1@12fps | |||||||
Audio Sample Rate | 8 kHz, 16 bit per channel | |||||||
Audio Bit Rate | 64 Kbps per channel | |||||||
Decoding Capability | Analog: 16 x 8MP Lite@8, 16 x 3K Lite@12, 16 x 5MP Lite@12, 16 x 4MP Lite@15, 16 x 1080P@15, 16 x 720@30 IP: 2 x 8MP@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30, 24 x D1@30 | |||||||
Two-way Audio | ||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||
Analog Snapshot | ||||||||
FTP/Schedule/Event Snapshot | Schedule/FTP/Event snapshot:16-ch snapshot, up to 704*576 resolution | |||||||
Network | ||||||||
Incoming Bandwidth | 80Mbps (Up to 112Mbps after all analog channel conversion) | |||||||
Outgoing Bandwidth | 160Mbps | |||||||
Remote Users | 128 | |||||||
Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP, NTP | |||||||
Browser(Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||
Smart | ||||||||
Analog Smart by XVR | SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD) | |||||||
IP Smart by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Defocus Detection, Scene Change Detection, Object Removed, Object Left Behind, Auto Tracking | |||||||
VCA Search | Face Search, Behavior Search | |||||||
Smart Functions by XVR | 16-ch (UMD), 4-ch (SIP) | |||||||
Smart Functions by IP Camera | 4-ch (SIP) | |||||||
Alarm | ||||||||
General Alarm | Motion | |||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||
GUI Language | ||||||||
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||
Hard Disk | ||||||||
SATA | 2 SATA interfaces | |||||||
Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||
External Interface | ||||||||
Network Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||
USB | Rear panel: 1 × USB3.0, Front panel: 1 × USB2.0 | |||||||
RS485 | 1 | |||||||
Alarm In | 4-ch | |||||||
Alarm Out | 1-ch | |||||||
Power Supply | DC 12 V/3 A | |||||||
Working Environment | ||||||||
Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉ ) | |||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||
Power Consumption (without HDD) | ≤ 12W | |||||||
Dimensions | ||||||||
Weight (without HDD) | ≤2.0 Kg ( 4.4lb ) | |||||||
Dimensions | 380mm ×326mm× 53mm (15.0" × 12.8"×2.1") | |||||||
Certification | ||||||||
Certification | CE, FCC, UL, RoHS, WEEE | |||||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||
FCC | Part15 Subpart B |
In stock
In stock
In stock
In stock
In stock
In stock
المراجعات
لا توجد مراجعات بعد.